<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: where I can get information of commodity trading?</title>
	<atom:link href="http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading</link>
	<description>The commodity trading blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:27:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moolanomy</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-24</link>
		<dc:creator>Moolanomy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-24</guid>
		<description>I wrote about investing in commodities recently -- http://www.moolanomy.com/1090/investing-in-commodities/

In short, I believe adding about 5% of commodities to your overall portfolio can enhance your portfolio&#039;s long-term rate of return and reduce risk.  However, commodities have much greater volatility and the price can be depressed for an extended period of time -- so this require great amount of discipline.

As far as investment vehicle, I&#039;d recommend ETF that&#039;s based on one of the two commodity indices: S&amp;P GSCI or DJ-AIGCI.  I don&#039;t think investing in specific commodities is a good idea.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.moolanomy.com/1090/investing-in-commodities/</description>
		<content:encoded><![CDATA[<p>I wrote about investing in commodities recently &#8212; <a href="http://www.moolanomy.com/1090/investing-in-commodities/" rel="nofollow">http://www.moolanomy.com/1090/investing-in-commodities/</a></p>
<p>In short, I believe adding about 5% of commodities to your overall portfolio can enhance your portfolio&#8217;s long-term rate of return and reduce risk.  However, commodities have much greater volatility and the price can be depressed for an extended period of time &#8212; so this require great amount of discipline.</p>
<p>As far as investment vehicle, I&#8217;d recommend ETF that&#8217;s based on one of the two commodity indices: S&amp;P GSCI or DJ-AIGCI.  I don&#8217;t think investing in specific commodities is a good idea.<br /><b>References : </b><br /><a href="http://www.moolanomy.com/1090/investing-in-commodities/" rel="nofollow">http://www.moolanomy.com/1090/investing-in-commodities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberGuyPR</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-23</link>
		<dc:creator>CyberGuyPR</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-23</guid>
		<description>Try the following:

http://www.tfc-charts.w2d.com/tafm/
http://www.cftc.gov/EconomicAnalysis/index.htm
http://www.rb-trading.com/begin.html
http://en.wikipedia.org/wiki/Commodity_market&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try the following:</p>
<p><a href="http://www.tfc-charts.w2d.com/tafm/" rel="nofollow">http://www.tfc-charts.w2d.com/tafm/</a><br />
<a href="http://www.cftc.gov/EconomicAnalysis/index.htm" rel="nofollow">http://www.cftc.gov/EconomicAnalysis/index.htm</a><br />
<a href="http://www.rb-trading.com/begin.html" rel="nofollow">http://www.rb-trading.com/begin.html</a><br />
<a href="http://en.wikipedia.org/wiki/Commodity_market" rel="nofollow">http://en.wikipedia.org/wiki/Commodity_market</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glaiza</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-22</link>
		<dc:creator>glaiza</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-22</guid>
		<description>what kind of commodity are you asking about?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>what kind of commodity are you asking about?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lbhietala</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-21</link>
		<dc:creator>lbhietala</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-21</guid>
		<description>Prepare to kiss your money goodbye.  Commodities trading is not for trading neophytes.  If you don&#039;t already know where to go to get more information, your experience in the markets is so little that you will be taken to the cleaners very, very quickly.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Prepare to kiss your money goodbye.  Commodities trading is not for trading neophytes.  If you don&#8217;t already know where to go to get more information, your experience in the markets is so little that you will be taken to the cleaners very, very quickly.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harrumphicus</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-20</link>
		<dc:creator>harrumphicus</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-20</guid>
		<description>You&#039;re going to have to be more specific. Commodity can mean anything.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to have to be more specific. Commodity can mean anything.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading/comment-page-1#comment-19</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/where-i-can-get-information-of-commodity-trading#comment-19</guid>
		<description>ok&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>ok<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
