<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the margin requirements for commodity trading?</title>
	<atom:link href="http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading</link>
	<description>The commodity trading blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:27:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oracle</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading/comment-page-1#comment-34</link>
		<dc:creator>Oracle</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading#comment-34</guid>
		<description>A few years ago it was a government law that you had to have $5,000 to open up an account. I am not sure if they increased that or not but if they did it would only be to $10,000. Although some brokers want more money to open up an account.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A few years ago it was a government law that you had to have $5,000 to open up an account. I am not sure if they increased that or not but if they did it would only be to $10,000. Although some brokers want more money to open up an account.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry S</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading/comment-page-1#comment-33</link>
		<dc:creator>Terry S</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading#comment-33</guid>
		<description>He&#039;s blowing smoke big time.

Most traders start with $10,000.

Margin is determined by the contract you want to trade.

Oil margin currently is around $10,000 per contract. 

Corn is around 3,000.

If you really want to learn how to trade commodities from a 35 year veteran I suggest you go to http://www.ChartingYourFutures.com 

The guy know what he&#039;s talking about and trades commodities the way they should be traded. (so you can sleep at night)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>He&#8217;s blowing smoke big time.</p>
<p>Most traders start with $10,000.</p>
<p>Margin is determined by the contract you want to trade.</p>
<p>Oil margin currently is around $10,000 per contract. </p>
<p>Corn is around 3,000.</p>
<p>If you really want to learn how to trade commodities from a 35 year veteran I suggest you go to <a href="http://www.ChartingYourFutures.com" rel="nofollow">http://www.ChartingYourFutures.com</a> </p>
<p>The guy know what he&#8217;s talking about and trades commodities the way they should be traded. (so you can sleep at night)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading/comment-page-1#comment-32</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading#comment-32</guid>
		<description>Oanda allows trading of silver(XAG) and gold(XAU) with a regular forex account, i started with only $1000. Not sure about other commodities.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;fxtrade.oanda.com</description>
		<content:encoded><![CDATA[<p>Oanda allows trading of silver(XAG) and gold(XAU) with a regular forex account, i started with only $1000. Not sure about other commodities.<br /><b>References : </b><br />fxtrade.oanda.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy B</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading/comment-page-1#comment-31</link>
		<dc:creator>Nancy B</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/what-are-the-margin-requirements-for-commodity-trading#comment-31</guid>
		<description>Do not know your answer but I will keep tuned in for the answerer&#039;s. Peace!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Do not know your answer but I will keep tuned in for the answerer&#8217;s. Peace!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
