<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How commodity trading works? How do i trade online?</title>
	<atom:link href="http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online</link>
	<description>The commodity trading blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:27:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Ross</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-30</link>
		<dc:creator>John Ross</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-30</guid>
		<description>You&#039;re insane.  Buy commodities as a diversifier and inflation hedge only, and as part of a larger diversifed portfolio.  They should make up no more than 5-10% of your portfolio, depending on your personal risk tolerance.  They are VERY volatile, so keep that in mind.  The best way to do it is through a diversifed commodities fund, like the DWS Scudder Commodity Securities Fund.

Hope this helps!
--J.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re insane.  Buy commodities as a diversifier and inflation hedge only, and as part of a larger diversifed portfolio.  They should make up no more than 5-10% of your portfolio, depending on your personal risk tolerance.  They are VERY volatile, so keep that in mind.  The best way to do it is through a diversifed commodities fund, like the DWS Scudder Commodity Securities Fund.</p>
<p>Hope this helps!<br />
&#8211;J.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold_mine</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-29</link>
		<dc:creator>Gold_mine</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-29</guid>
		<description>Try NCDEX www.ncdex.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Honest HYIP Ranking and monitoring site:: GoldRankings.com http://GoldRankings.com are you having doubts about HYIP or wanted to discuss about HYIP? http://Forum.GoldRankings.com will help you more.</description>
		<content:encoded><![CDATA[<p>Try NCDEX <a href="http://www.ncdex.com" rel="nofollow">http://www.ncdex.com</a><br /><b>References : </b><br />Honest HYIP Ranking and monitoring site:: GoldRankings.com <a href="http://GoldRankings.com" rel="nofollow">http://GoldRankings.com</a> are you having doubts about HYIP or wanted to discuss about HYIP? <a href="http://Forum.GoldRankings.com" rel="nofollow">http://Forum.GoldRankings.com</a> will help you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderx</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-28</link>
		<dc:creator>traderx</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-28</guid>
		<description>yes, you can trade in commodities online in india. you need to open an account with an online brokerage first of all and you need to give a few documents like PAN number, address proof, a cancelled cheque and entry fee. try sharekhan.com. they have this facility. you can trade on margin as well as cash&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>yes, you can trade in commodities online in india. you need to open an account with an online brokerage first of all and you need to give a few documents like PAN number, address proof, a cancelled cheque and entry fee. try sharekhan.com. they have this facility. you can trade on margin as well as cash<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal A</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-27</link>
		<dc:creator>Vishal A</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-27</guid>
		<description>The commodity trading is similar to trading of shares. In India there are two major commodity exchange MCX www.mcxindia.com  &amp; NCDEX www.ncdex.com 

You can approach any local broker or visit the above mentioned websites for further details.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The commodity trading is similar to trading of shares. In India there are two major commodity exchange MCX <a href="http://www.mcxindia.com" rel="nofollow">http://www.mcxindia.com</a>  &amp; NCDEX <a href="http://www.ncdex.com" rel="nofollow">http://www.ncdex.com</a> </p>
<p>You can approach any local broker or visit the above mentioned websites for further details.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payal_kothari_acclaris</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-26</link>
		<dc:creator>payal_kothari_acclaris</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-26</guid>
		<description>Commodity marketing is dealing in commodities/consumables. In Indian context, trading in rice/potato/cumin(jeera)etc is all commodity trading.I dont have much idea on this but yes if u can wait for  some time till Reliance starts its R- Trade (most likely 6-6-2006)u will be able to go for online trading for commodities also.Also check out www.futures.tradingcharts.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Commodity marketing is dealing in commodities/consumables. In Indian context, trading in rice/potato/cumin(jeera)etc is all commodity trading.I dont have much idea on this but yes if u can wait for  some time till Reliance starts its R- Trade (most likely 6-6-2006)u will be able to go for online trading for commodities also.Also check out <a href="http://www.futures.tradingcharts.com" rel="nofollow">http://www.futures.tradingcharts.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emran_shakeel</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online/comment-page-1#comment-25</link>
		<dc:creator>emran_shakeel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/how-commodity-trading-works-how-do-i-trade-online#comment-25</guid>
		<description>try a search engine&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>try a search engine<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
