<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Commodity Trading World</title>
	<atom:link href="http://www.acommoditytradingworld.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acommoditytradingworld.com</link>
	<description>The commodity trading blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Day Trading Video Emini SP Price Action Trading by flintloveless</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading/comment-page-1#comment-626</link>
		<dc:creator>flintloveless</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading#comment-626</guid>
		<description>&lt;b&gt;What program are ...&lt;/b&gt; &lt;br&gt; What program are you using to trade?</description>
		<content:encoded><![CDATA[<p><b>What program are &#8230;</b> <br /> What program are you using to trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Day Trading Video Emini SP Price Action Trading by daytradetowin</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading/comment-page-1#comment-625</link>
		<dc:creator>daytradetowin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading#comment-625</guid>
		<description>&lt;b&gt;Ninja Trader, its a ...&lt;/b&gt; &lt;br&gt; Ninja Trader, its a great charting platform and it is available for free in simulation mode for you to practice.  If you need help getting it please email me.</description>
		<content:encoded><![CDATA[<p><b>Ninja Trader, its a &#8230;</b> <br /> Ninja Trader, its a great charting platform and it is available for free in simulation mode for you to practice.  If you need help getting it please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Day Trading Video Emini SP Price Action Trading by masterpatric07</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading/comment-page-1#comment-624</link>
		<dc:creator>masterpatric07</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/new-day-trading-video-emini-sp-price-action-trading#comment-624</guid>
		<description>&lt;b&gt;that is a reversal ...&lt;/b&gt; &lt;br&gt; that is a reversal doji.</description>
		<content:encoded><![CDATA[<p><b>that is a reversal &#8230;</b> <br /> that is a reversal doji.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading technical indicator cci: commodity channel index by Isabeldwe</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index/comment-page-1#comment-613</link>
		<dc:creator>Isabeldwe</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index#comment-613</guid>
		<description>&lt;b&gt;I really liked your ...&lt;/b&gt; &lt;br&gt; I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

thanks for sharing good stuff man</description>
		<content:encoded><![CDATA[<p><b>I really liked your &#8230;</b> <br /> I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>thanks for sharing good stuff man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading technical indicator cci: commodity channel index by Mrbignutzful</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index/comment-page-1#comment-612</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index#comment-612</guid>
		<description>&lt;b&gt;wow..what a waste ...&lt;/b&gt; &lt;br&gt; wow..what a waste of 5:20!!!!!</description>
		<content:encoded><![CDATA[<p><b>wow..what a waste &#8230;</b> <br /> wow..what a waste of 5:20!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading technical indicator cci: commodity channel index by Frankenpalin</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index/comment-page-1#comment-611</link>
		<dc:creator>Frankenpalin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/forex-trading-technical-indicator-cci-commodity-channel-index#comment-611</guid>
		<description>&lt;b&gt;typical price ...&lt;/b&gt; &lt;br&gt; typical price sounds like a pivot point</description>
		<content:encoded><![CDATA[<p><b>typical price &#8230;</b> <br /> typical price sounds like a pivot point</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the software for Indiainfoline commodity trading? Where to download it? by ambush</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/what-is-the-software-for-indiainfoline-commodity-trading-where-to-download-it/comment-page-1#comment-598</link>
		<dc:creator>ambush</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/what-is-the-software-for-indiainfoline-commodity-trading-where-to-download-it#comment-598</guid>
		<description>In that case you should contact them and ask for it. If they are charging a fees for it, then i guess you would have to pay it. It would be hard to find a cracked version for such a specialized software.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In that case you should contact them and ask for it. If they are charging a fees for it, then i guess you would have to pay it. It would be hard to find a cracked version for such a specialized software.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities and Commodity Futures Trading (Series): Why Do Traders Trade Commodities? by ychimocu</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities/comment-page-1#comment-564</link>
		<dc:creator>ychimocu</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities#comment-564</guid>
		<description>&lt;b&gt;Thanks Dan,
great ...&lt;/b&gt; &lt;br&gt; Thanks Dan,
great series about futures traders!
I have a question.
Whay are the march, april, may and june contracts being traded at the same time in the crude light oil?</description>
		<content:encoded><![CDATA[<p><b>Thanks Dan,<br />
great &#8230;</b> <br /> Thanks Dan,<br />
great series about futures traders!<br />
I have a question.<br />
Whay are the march, april, may and june contracts being traded at the same time in the crude light oil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities and Commodity Futures Trading (Series): Why Do Traders Trade Commodities? by AirelonTrading</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities/comment-page-1#comment-563</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities#comment-563</guid>
		<description>&lt;b&gt;It allows producers ...&lt;/b&gt; &lt;br&gt; It allows producers or consumers of the actual commodity, who need it for business to more accurately hedge themselves.  In other words, a producer may have his commodity, in his warehouse, it&#039;s risk of loss is very low, so he doesn&#039;t need to worry about if he can gather his commodity into the &#039;warehouses&#039; in March. 

But he still has to see if he can get in, say, a crop, in for the next season.  So he may need to be involved, or hedged, further out in time.</description>
		<content:encoded><![CDATA[<p><b>It allows producers &#8230;</b> <br /> It allows producers or consumers of the actual commodity, who need it for business to more accurately hedge themselves.  In other words, a producer may have his commodity, in his warehouse, it&#8217;s risk of loss is very low, so he doesn&#8217;t need to worry about if he can gather his commodity into the &#8216;warehouses&#8217; in March. </p>
<p>But he still has to see if he can get in, say, a crop, in for the next season.  So he may need to be involved, or hedged, further out in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities and Commodity Futures Trading (Series): Why Do Traders Trade Commodities? by zgreg427</title>
		<link>http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities/comment-page-1#comment-562</link>
		<dc:creator>zgreg427</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.acommoditytradingworld.com/commodity-trading/commodities-and-commodity-futures-trading-series-why-do-traders-trade-commodities#comment-562</guid>
		<description>&lt;b&gt;I hear this ...&lt;/b&gt; &lt;br&gt; I hear this liquidity arguement all the time from traders.  so how did the markets operate in the 40s 50s 60s 70s? small retail traders didnt have access to the markets like they do now and the markets were fine.  i really think traders cause huge swings in the market...</description>
		<content:encoded><![CDATA[<p><b>I hear this &#8230;</b> <br /> I hear this liquidity arguement all the time from traders.  so how did the markets operate in the 40s 50s 60s 70s? small retail traders didnt have access to the markets like they do now and the markets were fine.  i really think traders cause huge swings in the market&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
